Courtney Garcia, Payne Capital, Adam Parker, Trivariate, and Brian Levitt, Invesco join ‘Closing Bell’ to talk the day’s market action.
Recent Posts
- Adam Parker joins ‘Closing Bell’ to talk the day’s market action
- CNBC’s Scott Wapner discusses recent market activity, the tech trade and more with Adam Parker of Trivariate Research
- Trivector Media Appearances This Week- Ticker Take Podcast, Barron’s
- Trivariate Research’s Adam Parker calls today’s Apple price action ‘pretty interesting’
- Adam Parker, Trivariate, joins ‘Closing Bell Overtime’ to talk the day’s market action as mega-cap tech sees selling.
Podcasts
Trivector Media Insights
- Micron’s AI Boom: Wall Street Breaks Down How High Earnings Can Go | July 16th, 2026
- Quality stocks aren't the names you expect | July 13th, 2026
- Trivector Media Appearances This Week- CNBC, Macro Voices Podcast, WSJ, CNBC Pro | July 9th, 2026
- SpaceX Analysts Are From Mars, Investors Are From Venus | July 8th, 2026
- The case for S&P 500 8,000 and sticking with Micron, tech, according to Trivariate Research | July 7th, 2026
- Tech Buybacks Could Fuel The Next Leg of the Rally | July 2th, 2026
- Why energy could be a great place to invest even with oil prices retreating — 5 stocks to buy | June 24th, 2026
- Want to Avoid the Whipsawing Tech Stocks? Dollar General and 7 Others to Buy | June 9th, 2026
- Five emerging themes for US stock investors | May 29th, 2026
- Watch CNBC’s full interview with the ‘Closing Bell’ Panel | May 29th, 2026
- Turn to dividend growth stocks to cushion your portfolio in a selloff, Trivariate Research says | May 19th, 2026
- LIQN Ep 4 | Adam Parker - Founder Trivariate Research | May 1st, 2026
- 2 things matter most in picking winning stocks, says this market pro | April 29th, 2026
- Why Nvidia is Going to 10 Trillion Dollars | April 24th, 2026
- Watch CNBC’s full interview with the ‘Closing Bell’ Panel | April 22th, 2026
- Watch CNBC’s full interview with the ‘Closing Bell’ Panel | April 16th, 2026
- S&P 500 index dividend yield hits nearly 50-year low | April 15th, 2026
- Trivariate’s Adam Parker joins ‘Closing Bell’ to discuss the latest news affecting markets. | April 10th, 2026
- Buy these dividend stocks poised to raise payouts again, says Trivariate’s Adam Parker | April 8th, 2026
- Dell Stock and 14 More ‘Dividend Growers’ With Lots of Potential | April 8th, 2026
- The dividend yield on the S&P 500 is now at 50-year lows. Here's the biggest problem | April 7th, 2026
Categories
Subscribe!
Financial insights publications several times per week, monthly webinars with the firm’s strategist, video content, guest speaker webinars, and access to our research library.
Access our exclusive research