On episode 202 of The Compound and Friends, Michael Batnick and Downtown Josh Brown are joined by Adam Parker to discuss: earnings season, the Fed holding steady, R&D spending in big tech, Hulk Hogan’s wealth, and much more!
Recent Posts
- Trivariate’s Adam Parker: Could be long runway in strong AI fundamentals
- Cheap Is a Warning, Not a Thesis | Adam Parker on What This Market Is Really Pricing
- Seems unlikely AI trade would be derailed in the near-term, says Trivariate’s Adam Parker
- Trivariate Research CEO Adam Parker on navigating the modern market playbook
- Investors need to be more thoughtful than normal on how to get defensive: Trivariate’s Adam Parker
Podcasts
Trivector Media Insights
- Five emerging themes for US stock investors | May 29th, 2026
- Watch CNBC’s full interview with the ‘Closing Bell’ Panel | May 29th, 2026
- Turn to dividend growth stocks to cushion your portfolio in a selloff, Trivariate Research says | May 19th, 2026
- LIQN Ep 4 | Adam Parker - Founder Trivariate Research | May 1st, 2026
- 2 things matter most in picking winning stocks, says this market pro | April 29th, 2026
- Why Nvidia is Going to 10 Trillion Dollars | April 24th, 2026
- Watch CNBC’s full interview with the ‘Closing Bell’ Panel | April 22th, 2026
- Watch CNBC’s full interview with the ‘Closing Bell’ Panel | April 16th, 2026
- S&P 500 index dividend yield hits nearly 50-year low | April 15th, 2026
- Trivariate’s Adam Parker joins ‘Closing Bell’ to discuss the latest news affecting markets. | April 10th, 2026
- Buy these dividend stocks poised to raise payouts again, says Trivariate’s Adam Parker | April 8th, 2026
- Dell Stock and 14 More ‘Dividend Growers’ With Lots of Potential | April 8th, 2026
- The dividend yield on the S&P 500 is now at 50-year lows. Here's the biggest problem | April 7th, 2026
- Tech Stocks Rarely Look This Cheap. 7 to Consider Buying—and 8 to Avoid | March 30th
- Dell Stock and 14 More ‘Dividend Growers’ With Lots of Potential | April 8th
- Buy these dividend stocks poised to raise payouts again, says Trivariate’s Adam Parker | April 8th, 2026
- The dividend yield on the S&P 500 is now at 50-year lows. Here's the biggest problem. | April 7th
- Trivariate’s Adam Parker joins ‘Closing Bell’ to discuss the latest news affecting markets. | March 26th, 2026
- Buy Low, Sell High Isn’t Working Like It Used To. Here’s What Is | March 26th
- This industry group is the star of 2026, besides energy. Trivariate says these stocks are a buy | March 24th, 2026
- UnitedHealth and 8 More Dividend Stocks to Ride Out an Oil Shock | March 11th
Categories
Subscribe!
Financial insights publications several times per week, monthly webinars with the firm’s strategist, video content, guest speaker webinars, and access to our research library.
Access our exclusive research